You have /5 articles left.
Sign up for a free account or log in.

The median salary increase for mid-level administrative positions in higher education for 2008-9 is 3.5 percent, according to data being released today by the College and University Professional Association for Human Resources. Increases are larger at private than at public institutions, and smaller at doctoral universities than in other sectors of higher education.

Because the Consumer Price Index increased by about 3.8 percent during this period, median salaries for these positions did not keep pace with inflation. And that may be understating things. The CUPA-HR data were based on salaries in place on October 15, 2008 -- which is before many colleges and universities announced some combination of furloughs, pay cuts, pay freezes and layoffs that have cut significantly into the take-home pay of many college and university employees. CUPA-HR releases a series of salary reports each year around this time -- and has already reported that the median increase for faculty members at four-year colleges and universities this year is 3.7 percent and that the median increase for senior administrators is 4.0 percent.

For the survey of mid-level administrators, the highest paid median salary (excluding those for coaches) was that of staff physician ($127,095), followed by staff lawyer, veterinarian, pharmacist, manager of information technology audit and labor relations unit supervisor. The lowest paid position was security guard ($27,061), followed by residence hall manager, child care center teacher, entry-level computer operator and admissions counselor.

Among all positions, public institutions had higher medians in the previous two years -- but lost that advantage to private institutions this year.

Median Salary Increases, Public vs. Private

Year Public Private
2005-6 3.1% 3.4%
2006-7 4.0% 3.6%
2007-8 4.0% 3.7%
2008-9 3.5% 3.8%

By job category, the administrative areas that saw the same gains this year as last year were in academic affairs and students affairs -- the divisions that last year saw smaller raises than their colleagues elsewhere.

Median Salary Increases by Job Category

Division 2005-6 2006-7 2007-8 2008-9
Academic affairs 3.1% 3.5% 3.5% 3.5%
Business and administrative affairs 3.3% 3.9% 4.0% 3.5%
Human resources 3.5% 4.0% 4.0% 3.7%
Information technology 3.2% 3.8% 3.9% 3.7%
Athletics 3.2% 3.7% 4.0% 3.8%
Student affairs 3.1% 3.5% 3.5% 3.5%
External affairs 3.3% 3.8% 4.0% 3.5%
Engineering research and agricultural 3.1% 3.5% 3.9% 3.4%

Here are details on median salaries by specific positions, for all institutions, and by sector.

Median Salaries of Mid-Level Administrators, 2008-9

  All Doctoral Master's Baccalaureate Associate  
Academic Affairs  
Conference education coordinator (continuing education) $43,115 $43,073 $42,532 $40,000 $46,015  
Continuing education specialist $49,927 $52,317 $49,442 $47,778 $51,296  
Museum curator $50,279 $51,377 $46,750 $55,903 $56,375  
Head of reference and instruction $51,078 $59,043 $50,000 $48,590 $49,703  
Reference and instructional librarian - Level I $42,002 $44,213 $43,264 $36,764 $41,408  
Catalog/metadata librarian - Lev II $50,591 $52,787 $49,551 $49,487 $59,521  
Cataloger librarian - Level I $37,211 $40,284 $36,774 $34,830 $39,856  
Coordinator, Library services for distance education $52,000 $62,659 $50,040 $53,951 $48,757  
Government documents, publications librarian $51,314 $55,881 $49,056 $44,100 n/a  
Serials librarian $51,244 $55,696 $50,862 $46,213 n/a  
Systems librarian $56,963 $63,523 $56,261 $52,038 $64,581  
Admissions counselor $33,957 $35,151 $33,631 $31,554 $38,469  
Financial aid counselor $36,755 $38,340 $36,270 $35,000 $38,938  
Academic evaluator $36,068 $36,274 $34,600 $34,360 $40,619  
Business and administrative affairs  
Administrative specialist $43,685 $45,829 $42,814 $41,479 $42,286  
Staff attorney $104,423 $106,429 $96,317 n/a $105,565  
Buyer $40,071 $43,000 $38,586 $36,202 $41,220  
Buyer, senior $49,238 $50,366 $45,928 $44,722 $49,613  
Buyer, supervisory $60,777 $66,962 $51,500 $60,317 $59,256  
Contract and grants specialist $51,007 $48,267 $51,000 $51,200 $54,325  
Accountant $41,752 $43,576 $40,500 $40,027 $40,431  
Accountant, senior $52,732 $52,434 $51,475 $51,693 $53,156  
Accounting unit supervisor $60,308 $61,936 $58,380 $57,399 $58,735  
Auditor $50,470 $50,500 $45,760 $60,460 $55,000  
Auditor, senior $64,601 $65,000 $62,544 $58,654 $76,743  
Budget analyst $49,502 $50,860 $47,347 $47,411 $50,910  
Budget analyst, senior $63,006 $65,467 $59,012 $57,767 $62,436  
Budget unit supervisor $75,395 $75,800 $71,300 $73,740 $68,769  
Dept. business manager (small unit) $52,882 $55,842 $49,314 $48,464 $50,375  
Dept business manager (large unit) $68,816 $70,974 $59,513 $64,502 $67,617  
Head cashier $35,152 $40,712 $33,615 $29,755 $38,041  
Collections supervisor $42,105 $46,850 $41,308 $35,831 $44,787  
Auditor, IT $60,864 $59,257 n/a n/a n/a  
Auditor, Senior IT $71,924 $71,712 n/a n/a n/a  
Manager, audit $86,090 $86,100 $69,592 n/a n/a  
Manager, IT audit $89,000 $89,000 n/a n/a n/a  
Shipping and receiving supervisor $39,687 $39,042 $41,120 $37,591 $37,998  
Print shop supervisor $43,978 $47,153 $44,031 $36,134 $44,880  
Mail services supervisor $37,420 $41,769 $36,114 $32,379 $42,992  
Child care center teacher $30,519 $31,280 $31,097 $29,765 $29,749  
Child care site director $51,279 $58,868 $50,494 $47,055 $51,034  
Textbook manager $40,807 $49,115 $38,000 $33,740 $49,899  
Food service manager (Unit) $46,705 $49,411 $43,499 $46,275 $42,663  
Assistant police chief $65,870 $81,836 $61,008 $53,910 $57,930  
Police lieutenant $56,176 $62,340 $52,476 $45,736 $51,900  
Police sergeant $46,964 $53,275 $41,758 $39,953 $48,101  
Police officer $37,947 $42,642 $35,590 $34,477 $37,171  
Security guard $27,061 $26,687 $26,951 $26,948 $28,753  
Environmental health and safety specialist $51,166 $51,130 $50,000 $50,232 $50,938  
Safety officer $52,031 $56,481 $44,886 $43,415 $52,633  
Skilled crafts supervisor $52,520 $57,463 $50,196 $51,489 $50,140  
Coordinator of construction projects $63,953 $64,734 $59,623 $64,975 $64,994  
Architect $72,328 $73,171 $67,006 $71,126 $77,867  
Facilities utilization planner $54,981 $58,704 $51,000 $53,121 $51,677  
Facilities engineer $66,464 $67,949 $60,687 $63,960 $67,101  
Manager of inventory $45,000 $47,221 $43,325 $37,370 $39,801  
Human Resources  
Coordinator of disability services $53,345 $61,245 $47,100 $50,614 $51,984  
Training specialist $50,249 $50,837 $46,207 $48,703 $53,385  
EEO/affirmative action specialist $53,818 $52,657 $50,588 n/a $63,124  
Employee relations specialist $48,037 $49,350 $46,144 n/a $49,705  
Employee relations specialist, senior $62,391 $62,000 n/a n/a $58,311  
Employee relations unit supervisor $71,000 $72,699 $58,332 n/a $72,500  
HR generalist $42,136 $45,275 $41,189 $39,344 $42,090  
HR generalist, senior $55,114 $56,224 $52,460 $55,990 $59,503  
Credential specialist $43,757 $51,969 $43,152 $39,502 $39,808  
Compensation specialist $46,422 $46,842 $42,987 n/a $47,704  
Compensation specialist, senior $58,414 $57,567 $60,056 n/a $56,217  
Compensation/classified unit supervisor $69,716 $70,096 n/a n/a $55,252  
Benefits specialist $40,950 $41,240 $40,000 $38,780 $43,205  
Benefits specialist, senior $50,758 $50,944 $47,246 $48,642 $53,925  
Benefits unit supervisor $60,126 $62,550 $55,000 n/a $60,519  
Labor relations specialist $48,581 $48,000 n/a n/a n/a  
Labor relations specialist, senior $69,499 $74,840 n/a n/a n/a  
Labor relations unit supervisor $86,766 $80,000 n/a n/a n/a  
Employment specialist $40,296 $41,870 $37,246 $35,337 $43,912  
Employment specialist, senior $50,975 $50,975 $49,128 $47,903 $55,056  
Employment unit supervisor $65,827 $67,200 $66,344 n/a $61,186  
Advisor, disability services $44,239 $44,808 $45,601 $42,889 $43,600  
Work-life coordinator $52,593 $49,274 n/a n/a n/a  
Information Technology  
Programmer analyst $51,775 $53,940 $49,158 $51,785 $50,214  
Programmer analyst, senior $63,185 $65,963 $59,923 $62,365 $64,601  
Programmer Analyst, supervisor $74,472 $79,114 $70,300 $67,680 $68,271  
Systems programmer $53,907 $57,226 $51,549 $49,445 $51,970  
Systems programmer, senior $65,510 $69,543 $62,536 $65,292 $71,346  
Systems programmer, supervisor $78,569 $82,610 $71,710 $82,327 $82,721  
IT security analyst/engineer $62,673 $64,742 $60,868 $56,375 $70,093  
Telecommunications manager $58,558 $78,158 $54,000 $47,970 $60,183  
Network engineer $59,550 $63,592 $54,334 $54,473 $59,798  
E-mail administrator $63,123 $70,647 $60,066 $56,000 $53,686  
Network administrator $58,503 $64,636 $57,566 $55,599 $58,319  
System administrator $55,952 $58,748 $55,000 $53,659 $56,369  
Database administrator $64,950 $72,342 $63,511 $57,784 $62,916  
Data administrator $61,752 $65,047 $60,153 $53,476 $49,780  
Manager of Web services/Webmaster $55,720 $62,529 $55,073 $51,179 $53,323  
Web graphics designer $48,188 $48,421 $46,555 $48,366 $48,425  
Web content developer $48,398 $50,415 $46,935 $48,000 $49,613  
Computer operator, entry $32,906 $32,117 $33,405 $31,181 $34,834  
Computer operator, senior $41,202 $38,969 $41,202 $40,259 $46,862  
Computer operations supervisor $54,273 $54,155 $49,239 $58,302 $61,589  
IT support specialist $42,790 $46,169 $42,500 $41,347 $40,031  
Help desk specialist/technician $36,787 $40,192 $36,024 $35,602 $34,008  
Help desk manager $51,666 $60,997 $49,702 $47,104 $54,386  
IT technical writer $47,771 $46,527 $47,837 n/a n/a  
IT project manager $70,704 $76,363 $70,056 $58,603 $63,240  
Electronic resources librarian $51,980 $56,983 $47,840 $49,735 $44,047  
Media librarian $53,453 $61,650 $48,176 $52,800 n/a  
Instructional technology specialist $49,464 $50,896 $47,573 $51,743 $46,648  
Multi-media specialist/technician $41,435 $44,576 $40,122 $39,918 $40,569  
Athletics  
Asst athletic trainer/physical therapist $37,763 $40,346 $36,500 $36,430 $40,841  
Head athletic trainer $52,366 $67,654 $50,000 $47,474 $45,707  
Ticket manager (athletic event) $43,592 $48,407 $39,168 $43,324 n/a  
Head coach-football $86,020 $219,250 $82,132 $70,380 $63,223  
Offensive coordinator -- football $60,008 $132,310 $50,500 $41,507 n/a  
Defensive coordinato -- football $60,000 $125,500 $52,366 $42,140 n/a  
Assistant coach -- football $42,103 $88,658 $40,184 $35,252 n/a  
Head coach -- baseball $55,050 $78,000 $54,002 $45,271 $57,896  
Assistant coach -- baseball $35,700 $44,135 $32,847 $25,696 $36,874  
Head coach -- men’s basketball $74,600 $201,752 $72,346 $57,491 $51,815  
Assistant coach-men’s basketball $44,280 $72,813 $39,007 $32,960 $32,730  
Head coach-women’s basketball $66,995 $134,450 $66,065 $52,030 $50,028  
Asst coach -- women’s basketball $40,087 $53,494 $37,875 $31,000 $37,283  
Head coach -- cross country $41,725 $51,339 $39,500 $37,132 n/a  
Head coach -- track and field $52,074 $68,704 $50,672 $46,174 n/a  
Head coach -- X country/track/field $54,002 $62,387 $51,770 $47,968 n/a  
Head coach-skiing (Alpine/Nordic) $51,500 $51,577 n/a $51,500 n/a  
Head coach -- swimming and diving $54,150 $63,850 $47,417 $47,929 n/a  
Head coach -- men’s golf $46,575 $60,000 $42,426 $38,200 n/a  
Head coach -- men’s gymnastics $82,685 $84,000 n/a n/a n/a  
Head coach -- men’s ice hockey $86,888 $156,197 $75,000 $85,000 n/a  
Head coach -- men’s lacrosse $52,000 $82,497 $49,320 $47,432 n/a  
Head coach -- men’s rowing $55,081 $67,500 $53,040 $56,915 n/a  
Head coach -- men’s soccer $49,440 $64,789 $45,799 $46,129 n/a  
Head coach -- men’s tennis $45,866 $58,830 $40,675 $42,141 n/a  
Head coach -- men’s volleyball $51,255 $65,874 $45,111 $41,966 n/a  
Head coach -- men’s wrestling $51,740 $69,700 $49,008 $45,331 n/a  
Head coach -- women’s field hockey $48,160 $61,900 $43,252 $45,001 n/a  
Head coach -- women’s golf $45,524 $62,118 $38,293 $33,233 n/a  
Head coach -- women’s gymnastics $68,574 $71,449 $62,107 n/a n/a  
Head coach -- women’s ice hockey $66,300 $92,177 $53,448 $63,450 n/a  
Head coach -- women’s lacrosse $45,797 $60,500 $42,038 $45,000 n/a  
Head coach -- women’s rowing $58,320 $64,008 $43,835 $50,922 n/a  
Head coach -- women’s soccer $47,508 $62,200 $45,799 $41,600 n/a  
Head coach -- women’s softball $47,000 $61,278 $45,000 $42,188 $44,846  
Head coach -- women’s tennis $48,528 $58,081 $40,000 $42,892 n/a  
Head coach -- women’s volleyball $49,842 $70,149 $48,000 $43,889 $42,582  
Student Affairs  
Intramural/recreation coordinator $39,484 $42,918 $38,149 $35,299 $41,875  
Student activities officer $41,000 $44,115 $38,312 $36,060 $44,814  
Campus minister $44,647 $47,210 $42,551 $48,894 n/a  
Sign language interpreter $44,937 $47,583 $44,850 $39,000 $44,049  
Events coordinator $40,035 $40,089 $38,459 $39,813 $43,260  
Events technical services coordinator $42,718 $44,520 $39,661 $41,407 $43,961  
Academic advisor/counselor $40,000 $40,487 $39,895 $39,338 $40,272  
Student career counselor $42,000 $44,207 $41,105 $41,500 $45,329  
Cooperative program coordinator $44,734 $45,464 $44,734 $44,290 $41,908  
Study abroad advisor $40,554 $41,156 $40,005 $41,550 n/a  
Academic support center coordinator $47,050 $49,825 $46,197 $44,743 $48,031  
Residence hall manager -- room and board included $29,403 $31,398 $29,149 $27,503 $25,668  
Residence hall manager -- room and board not included $37,500 $42,869 $38,493 $28,531 n/a  
Counseling psychologist $58,199 $58,250 $55,587 $60,560 $69,820  
Counselor $46,795 $47,250 $44,600 $47,650 $50,808  
Nurse practitioner $70,398 $72,368 $66,038 $66,368 $63,509  
Staff nurse $46,295 $49,950 $44,096 $43,375 $50,102  
Staff physician $127,095 $127,915 $126,594 $153,918 n/a  
Clinical research nurse $59,303 $60,000 $53,513 n/a n/a  
Pharmacist $91,058 $92,408 $80,232 n/a n/a  
External Affairs  
Annual giving officer-- entry level $39,500 $42,099 $38,000 $37,050 $49,569  
Annual giving officer -- senior level $50,000 $53,777 $46,168 $47,865 $50,432  
Alumni relations officer -- entry level $40,000 $41,494 $39,956 $37,671 $40,591  
Alumni relations officer -- senior level $49,998 $53,243 $46,933 $46,350 $49,738  
Major gift officer -- entry level $53,085 $54,132 $52,455 $54,485 n/a  
Major gift officer -- senior level $72,940 $80,000 $67,610 $71,721 $65,486  
Planned giving officer -- entry level $48,870 $51,096 $47,901 $47,500 n/a  
Planned giving officer -- senior level $76,191 $89,041 $72,100 $73,100 n/a  
Coordinator, resource development $43,371 $46,446 $42,140 $39,916 $46,690  
Public information specialist $44,133 $46,585 $42,000 $41,319 $44,684  
Assistant editor $39,603 $37,906 $42,889 $40,650 n/a  
Editor $48,467 $47,237 $47,401 $54,884 $45,462  
Graphic designer $42,000 $42,390 $41,480 $42,108 $42,407  
Writer $44,313 $44,968 $43,679 $41,616 $49,769  
Assistant writer $35,362 $37,286 $33,175 n/a n/a  
Photographer $42,071 $41,942 $41,881 $43,700 $43,940  
Producer/director (television) $50,232 $51,343 $46,775 $45,966 $50,741  
Program manager (television) $53,172 $54,267 $52,320 n/a $53,444  
Television engineer, senior $52,425 $52,551 $52,316 $47,327 $54,834  
Manager of FM radio station $60,829 $73,958 $56,994 $49,500 $59,944  
Manager of TV station $66,780 $82,037 $50,291 $53,447 $71,560  
Engineering/Research and Agricultural  
Electrical/electronic engineer $57,127 $57,931 $53,033 $47,733 n/a  
Electrical/electronic engineer, senior level $72,035 $73,260 $62,837 n/a n/a  
Mechanical engineer $61,345 $61,960 $56,352 n/a n/a  
Mechanical engineer, senior level $76,968 $78,115 n/a n/a n/a  
Research assistant -- natural or physical sciences $38,743 $39,987 $33,620 $38,628 n/a  
Research assistant, senior level -- natural or physical sciences $49,101 $49,995 $50,637 $53,621 n/a  
Research assistant -- social or behavioral sciences $40,412 $40,412 $41,619 n/a n/a  
Research assistant, senior level -- social or behavioral sciences $52,273 $52,421 $48,293 n/a n/a  
Lab coordinator $43,923 $45,845 $42,598 $41,811 $41,908  
Laboratory technician II $34,963 $34,204 $35,356 $35,700 $39,640  
Laboratory technician IV $41,921 $41,366 $41,887 $48,402 $34,115  
Research field technician $36,495 $35,430 $39,308 $44,005 n/a  
Research computer specialist $56,243 $57,399 $59,195 $44,771 n/a  
Electronic technician supervisor $57,960 $57,971 $56,931 $52,450 n/a  
Research project engineer $60,610 $60,175 n/a n/a n/a  
Veterinarian $95,702 $94,300 n/a n/a n/a  
Animal care manager $51,378 $55,351 $42,354 $34,578 n/a  
Farm manager $48,080 $50,575 $46,828 $43,743 $50,656  

Next Story

Written By

More from News