You have /5 articles left.
Sign up for a free account or log in.

The median raise for mid-level administrators -- across job categories -- was no raise at all in 2009-10, according to an analysis being released today by the College and University Professional Association for Human Resources.

This is the first time in the 12 years that CUPA-HR has been conducting the survey that there was no increase. However, the results are not surprising, given that recent reports by the association have found no median increases in salaries for either senior administrators or faculty members.

In public higher education, the 0 percent median raise was uniform across sectors. In private higher education, doctoral institutions reported a 1 percent median increase and master's institutions a 0.2 percent increase.

As in past years, the highest median salaries were for positions -- staff physician and staff attorney -- for which there are high salaries outside academe. Staff physician had the highest median salary across sectors at $130,287. The lowest median position was security guard at $27,563.

Here are the medians by job title and sector. (A * indicates that the sample size was too small to analyze.)

Median Salaries for Mid-Level Administrators, 2009-10

Job All Doctorate Master's Baccalaureate Associate
Academic affairs
--Conference coordinator for continuing education $43,115 $43,470 $ 42,130 $36,240 $46,132
--Continuing education specialist 50,071 53,565 49,786 45,490 49,903
--Museum curator 50,348 50,171 47,103 55,840 58,169
--Head of reference an instruction 51,998 59,675 50,281 50,305 50,559
--Reference and instructional librarian 43,312 44,864 44,402 39,943 43,342
--Catalog/metadata librarian 50,666 52,686 50,411 47,490 62,597
--Cataloger librarian 36,925 40,387 36,311 34,168 41,728
--Coordinator, library services for distance education 52,572 57,666 47,224 53,951 55,978
--Government document, publications librarian 50,867 57,127 49,271 45,900 *
--Serials librarian 49,200 51,356 48,360 46,023 *
--Systems librarian (digital) 58,447 64,553 55,907 51,014 48,289
--Admissions counselor 34,581 35,683 34,433 32,230 38,931
--Financial aid counselor 37,108 38,521 36,952 34,724 39,746
--Academic evaluator 35,750 35,768 35,044 33,958 39,605
Business and administrative affairs
--Administrative specialist 43,816 45,418 43,456 41,176 47,375
--Staff attorney 105,000 107,797 94,211 * 101,590
--Buyer 40,836 43,445 39,168 37,278 40,053
--Buyer, senior 50,586 51,532 46,965 45,443 51,525
--Buyer, supervisory 63,450 67,275 54,386 55,737 62,580
--Contract and grants specialist 50,397 48,503 50,495 52,000 54,444
--Accountant 42,120 43,574 41,324 40,041 42,441
--Accountant, senior 53,541 53,597 52,727 50,705 54,960
--Accounting unit supervisor 61,115 63,925 57,876 53,641 59,560
--Auditor 52,660 52,124 49,445 64,006 55,100
--Auditor, senior 64,406 64,770 63,896 * 64,190
--Budget analyst 50,000 50,860 47,500 46,833 50,819
--Budget analyst, senior 64,831 65,762 60,968 64,967 63,583
--Budget unit supervisor 76,903 77,703 75,584 73,500 66,143
--Department business manager (small unit) 54,540 56,513 50,397 49,889 49,152
--Department business manager (large unit) 70,249 72,061 62,136 62,954 74,928
--Head cashier 35,544 41,655 33,086 30,093 38,919
--Collections supervisor 42,275 48,179 40,310 36,085 48,042
--Auditor, IT 58,779 58,779 * * *
--Auditor, senior IT 70,108 68,204 * * *
--Manager, audit 90,174 91,015 88,538 * *
--Manager, IT audit 91,358 86,979 * * *
--Shipping and receiving supervisor 40,585 41,050 40,585 37,591 39,657
--Print shop supervisor 43,597 46,781 41,914 36,163 44,618
--Mail services supervisor 37,480 43,110 35,880 31,909 41,584
--Child care center teacher 31,179 31,981 32,230 30,280 30,478
--Child care site director 53,380 60,000 50,888 47,346 53,131
--Textbook manager 41,000 48,851 38,821 33,740 48,425
--Food service manager (unit) 47,667 50,612 43,116 46,915 46,181
--Assistant police chief 67,300 81,355 61,884 52,000 62,000
--Police lieutenant 57,658 63,387 51,221 47,540 54,422
--Police sergeant 47,154 53,893 42,449 39,936 46,948
--Police officer 38,522 42,974 35,916 33,784 38,343
--Security guard 27,563 27,832 27,362 27,004 30,092
--Environmental health and safety specialist 52,375 52,131 51,098 48,609 53,627
--Safety officer 52,249 57,453 46,591 46,036 49,311
--Skilled crafts supervisor 53,565 57,666 51,506 51,048 49,997
--Coordinator construction projects 64,000 65,520 61,058 63,563 60,743
--Architect 73,070 72,558 66,495 75,171 80,898
--Facilities utilization planner 56,000 58,350 50,390 53,121 53,312
--Facilities engineer 65,673 68,315 60,686 63,440 *
--Manager of inventory 46,414 47,290 43,701 34,465 48,547
Human resources
--Coordinator, disability services 52,868 60,740 46,950 48,266 53,417
--Training specialist 51,133 52,814 49,122 48,703 51,107
--EEO/affirmative action specialist 54,787 54,139 51,602 52,900 55,193
--Employee relations specialist 47,532 44,130 48,542 * 50,020
--Employee relations specialist, senior 61,735 59,622 57,868 * 60,008
--Employee relations unit supervisor 72,435 74,957 63,093 * 72,500
--HR generalist 42,823 47,039 41,616 39,187 41,600
--HR generalist, senior 55,750 57,456 53,044 48,813 58,735
--Credential specialist 43,073 49,161 43,152 39,072 40,906
--Compensation specialist 46,422 46,459 41,832 46,157 45,760
--Compensation specialist, senior 59,056 59,000 56,220 * 55,224
--Compensation/classification unit supervisor 67,901 67,048 67,259 * 56,418
--Benefits specialist 41,240 41,327 40,859 39,068 44,934
--Benefits specialist, senior 51,325 51,981 48,953 48,642 55,463
--Benefits unit supervisor 63,334 63,913 60,165 * 56,074
--Labor relations specialist 54,060 51,749 * * *
--Labor relations specialist, senior 71,933 73,492 * * *
--Labor relations unit supervisor 94,259 90,000 * * *
--Employment specialist 40,687 42,532 37,061 38,355 40,680
--Employment specialist, senior 51,453 51,368 49,738 54,955 48,129
--Employment unit supervisor 72,221 72,442 70,672 * 71,062
--Advisor disability services 43,373 43,476 43,913 41,063 41,493
--Work life coordinator 57,750 54,944 * * *
Information Technology
--Programmer analyst 52,493 53,924 50,833 51,874 55,553
--Programmer analyst, senior 63,878 65,865 60,434 62,730 66,849
--Programmer analyst, supervisor 76,488 81,205 71,750 71,252 70,831
--Systems programmer 53,289 56,683 51,258 49,334 52,602
--Systems programmer, senior 69,061 69,889 65,132 65,292 78,124
--Systems programmer, supervisor 80,131 83,021 72,625 79,475 85,030
--IT security analyst/engineer 64,038 67,384 60,255 58,261 68,018
--Telecommunications manager 59,022 78,762 53,367 49,417 60,727
--Network engineer 60,651 65,345 55,104 54,996 60,713
--E-mail administrator 63,586 69,420 60,131 57,750 57,447
--Network administrator 58,386 62,700 57,624 55,052 57,445
--System administrator 57,255 59,870 54,486 54,207 59,648
--Database administrator 64,950 70,561 63,212 59,267 66,364
--Data administrator 62,588 68,600 51,936 51,106 50,442
--Manager, Web services/Web master 56,555 64,071 55,483 51,472 54,200
--Web graphics designer 48,183 49,386 46,460 47,515 48,236
--Web content developer 48,611 50,408 47,012 47,690 49,331
--Computer operator, entry 33,216 31,622 35,111 30,971 34,722
--Computer operator, senior 41,574 39,757 41,418 41,203 47,385
--Computer operations supervisor 56,202 56,550 50,843 57,562 59,094
--IT support specialist 43,390 45,296 43,159 42,550 38,717
--Help desk specialist/technician 37,665 40,623 36,775 36,293 36,256
--Help desk manager 51,579 60,819 48,867 46,407 54,160
--IT technical writer 47,986 48,338 44,825 * *
--IT project manager 71,500 76,448 70,512 58,337 66,635
--Electronic resources librarian 52,296 56,738 50,428 48,620 51,641
--Media librarian 54,195 61,161 48,176 52,800 *
--Instructional technology specialist 48,865 51,998 47,575 50,000 44,743
--Multimedia specialist/technician 41,837 44,372 41,570 40,400 42,032
Athletics
--Assistant athletic trainer/physical therapist 38,194 40,207 37,566 36,109 49,019
--Head athletic trainer 52,902 68,034 50,564 47,981 48,403
--Ticket manager (athletic event) 43,770 48,779 39,750 43,540 *
--Head coach-football 87,337 236,630 83,487 70,640 72,300
--Offensive coordinator-football 60,000 157,500 50,409 40,935 *
--Defensive coordinator-football 61,120 146,225 52,285 42,436 *
--Assistant coach-football 42,367 88,750 40,438 34,627 *
--Head coach-baseball 56,100 83,230 54,007 46,284 57,680
--Assistant coach-baseball 36,000 44,785 33,150 26,034 35,093
--Head coach-men’s basketball 74,675 215,000 72,440 57,000 56,375
--Assistant coach-men’s basketball 43,826 79,567 40,177 32,000 30,121
--Head coach-women’s basketball 66,950 142,000 65,000 52,136 54,798
--Assistant coach-women’s basketball 39,922 55,000 37,127 30,000 31,00
--Head coach-cross country 39,917 48,000 38,527 36,000 *
--Head coach-track and field 51,027 71,809 49,141 43,598 *
--Head coach-x country/track/field 54,649 63,408 52,509 49,400 *
--Head coach-skiing (Alpine/Nordic) 50,807 53,244 * 52,357 *
--Head coach-swimming and diving 55,017 65,000 48,500 50,646 *
--Head coach-men’s golf 46,064 66,000 40,893 38,200 *
--Head coach-men’s gymnastics 83,499 84,436 * * *
--Head coach-men’s ice hockey 92,034 170,000 80,800 86,888 *
--Head coach-men’s lacrosse 49,212 95,497 43,900 47,000 *
--Head coach-men’s rowing 52,368 68,950 50,653 53,518 *
--Head coach-men’s soccer 50,173 68,289 45,146 46,200 *
--Head coach-men’s tennis 46,045 64,938 40,734 42,000 *
--Head coach-men’s volleyball 52,003 69,000 48,059 39,064 *
--Head coach-men’s wrestling 54,645 72,053 50,000 46,175 *
--Head coach-women’s field hockey 50,838 61,900 47,887 45,377 *
--Head coach-women’s golf 47,014 62,220 38,583 33,250 *
--Head coach-women’s gymnastics 69,565 82,160 61,225 * *
--Head coach-women’s ice hockey 58,968 95,176 52,316 56,000 *
--Head coach-women’s lacrosse 46,884 61,458 42,339 44,700 *
--Head coach-women’s rowing 55,000 64,017 43,264 54,783 *
--Head coach-women’s soccer 48,366 63,293 45,818 42,546 *
--Head coach-women’s softball 47,850 64,323 45,948 42,500 44,846
--Head coach-women’s tennis 48,000 60,000 38,956 43,011 *
--Head coach-women’s volleyball 51,000 73,150 48,175 44,467 41,000
Student Affairs
--Intramural/recreation coordinator 39,147 42,845 37,851 35,020 38,576
--Student activities officer 40,812 43,305 38,687 36,084 44,394
--Campus minister 46,094 46,573 43,555 48,488 *
--Sign language interpreter 45,090 47,358 42,210 45,180 43,833
--Events coordinator 40,502 41,237 40,365 38,204 43,260
--Events technical services coordinator 42,580 43,241 40,668 41,069 44,609
--Academic adviser/counselor 40,290 40,290 40,060 40,361 40,511
--Student career counselor 42,000 43,506 41,081 42,000 42,494
--Cooperative program coordinator 45,082 45,591 45,830 42,977 42,213
--Study abroad adviser 40,868 41,095 39,474 41,264 *
--Academic support center coordinator 47,174 49,560 46,218 45,227 47,059
--Residence hall manager (room/board included) 29,537 31,748 29,149 27,801 26,412
--Residence hall manager (room/board not Included 37,367 40,667 37,695 28,557 *
--Counseling psychologist 57,848 57,857 56,327 60,241 69,988
--Counselor 46,985 47,009 45,293 46,575 51,956
--Nurse practitioner 71,669 73,841 65,698 66,730 68,614
--Staff nurse 46,584 50,753 45,151 43,375 59,809
--Staff physician 130,287 130,622 127,600 153,918 *
--Clinical research nurse 59,869 61,776 * * *
--Pharmacist 93,600 94,814 82,094 * *
External Affairs
--Annual giving officer-entry level 39,625 41,833 38,030 36,050 52,019
--Annual giving officer-senior level 50,380 53,913 47,071 49,040 49,902
--Alumni relations officer-entry level 39,256 41,000 38,602 36,436 42,124
--Alumni relations officer-senior level 50,000 55,106 46,963 46,500 50,000
--Major gift officer-entry level 52,000 54,976 50,690 52,000 *
--Major gift officer-senior level 71,955 79,765 67,462 70,320 66,282
--Planned giving officer-entry level 48,961 52,884 46,935 49,044 *
--Planned giving officer-senior level 79,985 92,220 78,917 73,125 *
--Coordinator, resource development 43,106 46,000 41,693 40,878 47,050
--Public information specialist 45,000 46,990 43,243 41,677 47,530
--Assistant editor 40,055 39,367 42,260 41,300 *
--Editor 48,562 47,844 48,072 53,662 41,648
--Graphic designer 42,571 42,771 41,942 42,296 43,563
--Writer 44,876 46,903 44,088 43,080 44,466
--Assistant writer 36,754 38,533 36,000 * *
--Photographer 42,545 43,139 41,800 43,974 43,588
--Producer/director (television) 49,964 50,644 46,320 51,305 56,862
--Program manager (television) 54,509 55,412 53,518 * 58,452
--Television engineer, senior 52,534 51,291 52,837 * 59,715
--Manager, FM radio station 61,120 74,117 58,030 49,500 60,952
Manager, TV station 66,780 84,550 51,862 * 67,425
Engineering/Research and Agricultural
--Electrical/electronic engineer 56,496 57,817 52,437 51,447 *
--Electrical/electronic engineer, senior 76,335 76,998 69,925 * *
--Mechanical engineer 60,673 61,345 59,022 * *
--Mechanical engineer, senior 79,168 81,191 * * *
--Research assistant-natural/physical sciences 39,148 41,192 34,603 38,664 *
--Research assistant, senior-natural/physical sciences 49,161 50,648 48,778 53,561 *
--Research assistant-social/behavioral sciences 41,910 42,470 * * *
--Research assistant, senior-social/behavioral sciences 55,567 57,550 48,764 * *
--Lab coordinator 44,008 46,231 43,296 40,436 44,901
--Laboratory technician II 35,057 33,532 33,720 36,579 40,901
--Laboratory technician IV 42,263 42,748 41,508 47,239 33,837
--Research field technician 37,528 36,670 41,842 44,005 *
--Research computer specialist 55,776 56,684 50,138 48,782 *
--Electronic technician supervisor 58,163 58,163 57,925 * *
--Research project engineer 60,710 60,360 * * *
--Veterinarian 96,624 97,111 * * *
--Animal care manager 50,449 55,351 43,216 35,963 *
--Farm manager 47,873 48,866 46,142 41,888 *

Next Story

Written By

More from News