You have /5 articles left.
Sign up for a free account or log in.

The median raise for senior administrators at colleges and universities for 2009-10 is no raise at all -- 0 percent -- according to a survey being released today by the College and University Professional Association for Human Resources.

Last year's median raise was 4 percent, but in some respects the two years were similar: In both, the median raise modestly outpaced the inflation rate (which for the most recent year was slightly negative).

By sector and job category the lack of salary increase was almost across the board. The only category of institution with a median increase was private associate degree institutions (a very small part of the two-year college sector), with a median of 2.5 percent. The only job category showing an increase was assistant deans, and only at private colleges, which reported a median salary increase for deans of 1.1 percent.

The data in the CUPA-HR survey come from 1,280 institutions. While median figures are released, the association does not report on the salary levels at individual institutions.

Andy Brantley, president of CUPA-HR, released a statement on the statistics in which he said: "The data from this and our other salary surveys confirm that the majority of the higher ed workforce has not received a salary increase this year and that many of our colleagues have actually had their salaries decreased due to budget cuts and furloughs. My hope is that college and university leaders are going out of their way to acknowledge in some capacity the great work of key performers who are helping ensure institution success during these difficult and challenging times.”

Here are the median figures, by sector.

Median Salary by Carnegie Classification, 2009-10

All Doctoral Master's Baccalaureate 2-Year
Senior Administrators          
CEO of System/District $323,000 $437,500 $209,745 n/a $243,890
Ex Asst/Chief Staff for CEO System/Distric 132,298 148,715 n/a n/a 134,390
CEO of Single Institution 243,150 375,000 248,842 225,200 165,950
Ex Asst/Chief Staff CEO Single Institution 97,000 130,500 95,460 84,498 76,384
Exec VP/Vice Chancellor 183,616 282,867 183,232 134,100 147,086
Secretary of the Institution 82,994 152,700 72,100 82,500 60,935
Chief Academic Affairs Officer & Provost 160,000 265,056 166,500 139,256 115,341
Chief Research Officer 200,408 218,400 129,937 105,000 92,936
Chief Technology Transfer Officer 162,598 156,966 n/a n/a n/a
Chief Business Officer 158,100 228,762 162,168 141,550 108,667
Chief Administration Officer 139,050 208,060 135,000 119,636 115,986
Chief Financial Officer 139,050 187,160 130,000 113,925 106,759
Chief Investment Officer 175,000 200,000 127,004 184,000 109,180
Chief Planning Officer 129,044 165,000 106,286 130,159 113,376
Chief Budget Officer 105,222 127,157 92,638 96,007 93,667
Chief Planning & Budget Officer 140,500 171,480 128,998 107,000 n/a
Chief Legal Affairs Officer 165,748 193,000 139,359 143,650 130,398
Chief HR Officer 98,990 145,248 92,920 82,407 89,128
Chief Information Officer 119,267 192,000 114,123 100,658 97,557
Chief Phys Plant/Facilities Officer 100,001 146,815 98,400 86,537 81,744
Chief Accounting Officer/Comptroller 97,308 135,000 94,259 83,963 87,991
Chief Health Professions Officer 267,891 464,857 88,999 n/a 104,131
Chief Administrator, Hospital/Medical Center 380,000 480,468 n/a n/a n/a
Chief Student Affairs/Life Officer 121,613 183,476 125,000 105,970 101,945
Chief Admissions Officer 84,605 109,390 80,525 79,750 63,959
Chief, Enrollment Management Officer 118,648 149,263 123,584 111,344 81,755
Chief External Affairs Officer 149,774 210,500 140,000 123,700 130,000
Chief Development Officer 142,161 224,441 143,000 130,000 93,812
Chief PR Officer 98,840 156,900 90,320 83,543 74,430
Chief Development & PR Officer 140,236 215,400 142,128 120,000 99,171
Chief Audit Officer 100,563 116,856 80,666 91,000 82,955
Chief Diversity Officer 97,749 128,775 86,128 83,175 69,739
Academic Deans
Dean, Agriculture 192,330 223,208 115,000 n/a 90,204
Dean, Architecture 185,296 195,000 130,949 n/a n/a
Dean, Arts & Letters 120,891 184,000 120,868 104,000 93,482
Dean, Arts & Sciences 135,000 200,000 126,652 109,298 85,384
Dean, Biological & Life Sciences 109,225 224,306 115,287 n/a 83,077
Dean, Business 154,775 260,378 148,420 118,189 87,935
Dean, Computer & Info Sciences 124,515 214,240 147,265 127,882 80,730
Dean, Continuing Education 107,616 153,734 109,975 84,518 93,548
Dean, Cooperative Extension 146,953 170,652 n/a n/a n/a
Dean, Dentistry 285,000 302,775 n/a n/a n/a
Dean, Divinity / Theology 92,978 162,386 92,978 73,599 n/a
Dean, Education 130,394 179,953 120,934 89,113 86,212
Dean, Engineering 206,760 234,291 161,397 113,600 90,219
Dean, External Degree Programs 93,164 n/a 108,240 75,917 81,263
Dean, Family & Consumer Sci 181,089 182,998 n/a n/a n/a
Dean, Fine Arts 135,500 182,000 126,451 97,702 89,490
Dean, Forestry & Environ Studies 179,110 190,215 n/a n/a n/a
Dean, Gov/Pub Affairs/Pub Policy 216,303 237,820 n/a n/a n/a
Dean, Graduate Programs 134,993 171,234 117,500 92,000 *
Dean, Health-Related Profs 119,279 181,358 124,996 110,979 91,255
Dean, Honors Program 121,539 129,645 90,459 n/a n/a
Dean, Humanities 102,844 198,500 119,850 87,000 87,148
Dean, Instruction 89,185 n/a n/a 86,675 89,185
Dean, Journalism & Mass Comm 170,641 190,000 122,470 n/a 94,777
Dean, Law 275,000 283,528 244,300 n/a n/a
Library Dean 130,555 154,801 113,500 83,200 92,233
Dean, Mathematics 92,378 128,391 112,080 95,984 87,939
Dean, Medicine 427,727 410,961 n/a n/a n/a
Dean, Music 147,573 185,558 107,310 n/a n/a
Dean, Nursing 127,340 190,041 114,396 95,074 82,400
Dean, Occupational Studies/Voc Ed 92,000 136,005 136,590 105,781 85,862
Dean, Performing Arts 139,392 191,000 136,194 n/a n/a
Dean, Pharmacy 213,159 224,626 185,400 200,900 n/a
Dean, Public Administration 135,900 218,000 n/a n/a n/a
Dean, Public Health 272,232 285,000 n/a n/a n/a
Dean, Sciences 131,000 207,000 131,619 94,016 84,736
Dean, Social Sciences 104,321 207,164 120,000 70,958 88,276
Dean, Social Work 176,819 195,738 99,639 n/a n/a
Dean, Special Programs 85,511 148,294 80,965 92,050 83,720
Dean, Undergraduate Programs 127,150 159,655 115,508 100,000 86,026
Dean, Veterinary Medicine 229,000 225,082 n/a n/a n/a
Associate/Assistant Academic Deans
A/A Dean, Agriculture 143,770 146,304 n/a n/a n/a
A/A Dean, Architecture 106,235 106,235 n/a n/a n/a
A/A Dean, Arts & Letters 98,374 115,306 95,976 n/a n/a
A/A Dean, Arts & Sciences 100,266 116,168 90,000 85,249 78,327
A/A Dean, Bio & Life Sci 112,169 132,162 n/a n/a n/a
A/A Dean, Business 123,456 148,281 114,359 91,997 77,091
A/A Dean, Computer & Information Sciences 119,211 161,513 n/a 102,500 n/a
A/A Dean, Continuing Education 79,253 103,704 75,000 62,836 69,346
A/A Dean, Coop Extension 145,744 148,941 n/a n/a n/a
A/A Dean, Dentistry 174,300 166,482 n/a n/a n/a
A/A Dean, Divinity / Theology 82,949 80,618 73,300 n/a n/a
A/A Dean, Education 102,250 112,171 93,415 81,900 n/a
A/A Dean, Engineering 136,888 139,085 113,699 n/a n/a
A/A Dean, Ext Degree Programs 101,135 n/a n/a n/a n/a
A/A Dean, Family & Consumer Sciences 116,291 126,372 n/a n/a n/a
A/A Dean, Fine Arts 91,509 95,617 88,255 n/a n/a
A/A Dean, Forest & Envir Studies 119,483 122,051 n/a n/a n/a
A/A Dean, Gov/Pub Affairs/Pub Pol 123,810 126,472 n/a n/a n/a
A/A Dean, Graduate Prgrms 99,154 105,513 84,422 70,500 n/a
A/A Dean, Health-Rel Profs 100,500 114,231 97,038 n/a 80,608
A/A Dean, Honors Program 83,583 99,712 78,030 n/a n/a
A/A Dean, Humanities 94,328 117,600 89,333 n/a 71,210
[A/A Dean, Instruction 83,745 n/a n/a n/a 83,038
A/A Dean, Journ & Mass Comm 100,844 103,476 90,066 n/a n/a
A/A Dean, Law 133,663 133,418 140,151 n/a n/a
Deputy Colleg Librarian 91,485 99,600 79,499 n/a 79,922
A/A Dean, Mathematics 98,100 n/a 103,060 n/a 80,063
A/A Dean, Medicine 185,566 182,703 n/a n/a n/a
A/A Dean, Music 92,128 92,335 87,671 n/a n/a
A/A Dean, Nursing 107,298 117,738 100,000 97,020 83,079
A/A Dean, Occupational Stjudies/Voc Ed 87,773 102,329 86,895 n/a 81,000
A/A Dean, Performing Arts 103,450 131,919 n/a n/a n/a
A/A Dean, Pharmacy 134,273 135,415 125,469 n/a n/a
A/A Dean, Public Admin 83,373 n/a n/a n/a n/a
A/A Dean, Public Health 145,876 144,547 n/a n/a n/a
A/A Dean, Sciences 115,651 124,726 105,088 n/a 80,064
A/A Dean, Social Sciences 99,410 114,591 95,741 n/a 79,741
A/A Dean, Social Work 94,161 94,161 92,395 n/a n/a
A/A Dean, Special Programs 62,882 54,224 n/a n/a 60,165
A/A Dean, Undergrad Programs 82,971 86,429 85,878 74,437 n/a
A/A Dean, Veterinary Med 168,146 168,849 n/a n/a n/a
Academic Affairs
Vice Provost 152,114 180,292 129,697 117,500 112,266
Associate Provost 116,127 149,841 113,661 102,000 87,876
Assistant Provost 94,553 109,279 90,114 87,240 83,122
Director, Institutional Research 81,450 108,787 78,000 71,400 75,979
Assoc Director, Institutional Research 65,171 74,551 55,000 52,141 65,211
Director, International Education 84,131 105,435 75,902 70,265 75,523
Director, International Studies Education 70,000 79,361 64,974 62,300 88,916
Director, Sponsored Research & Programs 93,227 112,587 83,246 74,966 71,489
Director, Continuing Education 74,281 95,528 74,352 65,430 69,159
Senior Technology Licensing Officer 99,467 98,933 n/a n/a n/a
Director, Distance Learning 74,662 86,770 70,745 61,941 70,239
Director, Teaching Center 84,159 100,000 82,000 71,920 59,775
Assoc/Asst VP for Research 152,656 163,009 111,120 n/a n/a
Director of Museums 96,642 113,579 82,475 87,373 n/a
Education Abroad Director 69,592 77,575 61,639 64,777 n/a
Dir/Dean Workforce & Career Develop 89,141 91,560 71,576 59,136 87,820
Chief Op Officer (non-faculty), Med Sch 244,152 238,704 n/a n/a n/a
Chief Financial Officer, Med Sch 172,733 182,202 n/a n/a n/a
Chief Admissions Officer, Med Sch 107,768 119,012 n/a n/a n/a
Chief Financial Aid Officer, Med Sch 65,592 66,728 n/a n/a n/a
Chief Student Affairs Officer, Med Sch 144,200 144,200 n/a n/a n/a
Chief Development Officer, Med Sch 152,808 160,000 n/a n/a n/a
Chief IT Officer, Med Sch 132,377 128,125 n/a n/a n/a
Chief Research Officer, Med Sch 201,829 200,000 n/a n/a n/a
Chief Librarian, Med Sch 122,290 129,311 n/a n/a n/a
Chief HR Officer, Med Sch 118,727 118,727 n/a n/a n/a
Director, Library Services 83,590 155,001 86,473 72,050 69,022
Acquisitions Librarian 57,688 64,989 55,446 53,000 65,016
Head, Technical Services 63,278 82,593 59,364 53,258 56,845
Head, Public (Access) Services 62,257 80,017 59,682 54,516 58,366
Head, Catalog & Metadata - Lev III 59,725 67,841 57,319 50,251 77,253
Head, Collection Development 66,420 74,500 62,786 63,181 n/a
Spec Collections Librian/Archivist 60,095 68,834 55,433 55,179 n/a
Director, Educational Media Services 66,106 82,460 68,673 56,057 63,931
Director, Learning Resources Center 61,109 81,498 57,448 55,121 63,489
Assoc Director, Admissions 54,724 65,141 53,371 49,230 51,786
Director, Admissions & Registrar 71,866 97,616 80,000 60,467 67,846
Registrar 73,149 98,666 73,014 64,618 61,814
Assoc Registrar 54,906 67,171 51,159 49,116 48,677
Asst Registrar 42,259 50,283 40,965 38,522 42,152
Director, Admissions & Financial Aid 105,913 113,556 108,386 118,892 70,383
Director, Student Financial Aid 75,079 99,951 74,327 66,226 67,460
Assoc Director, Student Financial Aid 54,687 66,090 52,227 47,798 49,569
Business and Administrative Affairs
Director, Risk Mgt & Insurance 88,900 95,790 70,477 80,080 83,095
Director, Med Center PR/Ext Affairs 115,000 134,316 n/a n/a n/a
Director, Med Center HR 141,014 145,000 n/a n/a n/a
Director, University Research Park 150,000 150,083 150,000 n/a n/a
Director, Contracts & Grants 81,099 94,248 70,848 72,500 65,282
Director, College/University Press 102,863 105,616 82,558 n/a n/a
College/Div Business Affairs Officer 92,800 97,763 85,000 n/a n/a
Assoc Budget Director 82,104 91,582 75,129 72,589 76,901
Asst Comptroller 73,080 92,820 70,068 61,450 63,922
Restricted Funds Accountant 60,000 65,217 53,883 58,700 47,285
Director, Accounting 77,834 95,000 71,556 67,032 64,480
Bursar 65,000 85,878 61,799 54,000 58,977
Assoc/Asst Bursar 51,028 58,989 47,400 38,185 48,377
Director/Mgr, Payroll 61,527 78,561 55,159 47,316 60,212
Director, Purchasing/Materials Mgt 75,932 94,185 67,962 66,778 69,112
Assoc Director, Purch/Materials Mgt 66,424 73,337 59,013 45,322 61,099
Director, Auxiliary Services 89,070 119,368 84,593 83,100 75,928
Director/Mgr, Printing Services 55,262 71,200 50,457 46,890 53,042
Director/Mgr, Mail Services 47,408 54,694 44,577 36,902 53,976
Director, Bookstore 55,588 85,577 56,319 49,089 51,137
Assoc Director, Bookstore 46,441 62,030 40,220 42,252 48,872
Director, Food/Dining Services 82,658 100,925 77,110 77,208 63,400
Assoc Director, Food /Dining Services 67,568 78,103 61,200 58,076 40,758
Director, Environmental Health & Safety 83,656 100,728 69,526 66,612 68,890
Director, Campus Security/Safety 76,100 106,641 72,060 60,265 67,563
Director, Parking & Transportation 74,678 79,253 60,041 43,183 n/a
Director, Real Estate & Space Mgt 107,195 113,488 93,600 74,638 n/a
Architect for the Institution 99,491 110,700 87,916 83,119 91,460
Assoc Director, Physical Plant/Facil Mgt 79,627 100,356 72,860 67,779 70,922
Director, Energy & Utilities 91,224 92,988 78,773 78,226 n/a
Mgr, Landscape & Grounds 57,201 70,814 53,299 53,986 50,160
Mgr, Building Maintenance Trades 63,658 75,901 59,098 55,996 61,339
Mgr, Technical Trades 64,388 71,248 59,815 59,515 57,592
Mgr, Custodial Services 55,091 66,350 50,000 47,184 56,067
Mgr, Power Plant 69,826 78,962 64,995 64,325 69,948
Human Resources & Information Technology
Assoc Dir, HR 72,948 92,078 67,370 66,000 61,873
Director/Mgr, Employee Benefits 67,716 80,179 60,000 55,249 67,167
Director/Mgr, Training & Development 75,673 79,218 64,640 56,940 75,539
Director/Mgr, Employee Relations 79,071 82,500 73,357 79,071 76,171
Director/Mgr, Labor Relations 95,956 96,663 75,897 n/a n/a
Director/Mgr, Employment 67,209 74,513 59,300 54,645 70,000
Director/Mgr, Compens & Classification 78,000 83,116 65,225 65,520 75,384
Director/Mgr, HR Info Systems 75,307 84,216 67,474 60,672 74,689
Director, AA/Equal Employment 92,446 99,456 83,208 75,077 82,103
Assoc Director, AA/Equal Employment 70,301 70,743 73,463 n/a n/a
Director, HR & AA 78,574 97,000 78,618 76,109 77,500
Director, Disability Services 58,486 69,571 55,676 57,120 52,965
Deputy Chief Info Officer 103,265 136,549 93,081 69,688 95,428
Director, Academic Computing 88,536 119,557 80,028 86,162 77,427
Assoc Director, Academic Computing 73,105 88,146 66,800 60,290 64,220
Director, Admin Computing 90,747 116,002 85,792 80,295 72,879
Assoc Director, Admin Computing 77,410 98,538 72,406 62,539 63,190
Director, Telecom/ Networking 88,452 107,450 81,940 75,876 80,335
Director, Enterprise Info Systems 96,809 112,416 89,280 87,940 82,129
Director, Research Computing 105,990 106,000 n/a n/a n/a
Director, Enterprise Data Center 92,587 97,094 86,169 83,671 87,707
Director, IT Security 91,771 101,561 79,723 79,874 77,557
Director, Instructional Technology 77,061 93,959 72,463 67,001 65,727
Director, User Services 76,063 90,523 67,238 66,023 69,005
Director, Info Mgt 89,440 98,041 69,993 68,663 85,128
Principal Database Administrator 79,220 89,798 75,124 65,459 70,766
Principal Systems Analyst 73,270 86,315 71,219 65,000 66,300
Athletics
Director, Athletics 96,886 193,081 96,118 81,120 70,124
Assoc Athletics Director 69,112 101,142 63,000 60,421 61,377
A/A Athletic Director, Sports Info/Comm 46,965 59,258 45,423 41,672 n/a
A/A Athletic Director, Men’s Athletic Programs 77,052 117,291 52,300 77,107 n/a
A/A Athletic Director, Women’s Athletic Programs 66,905 92,000 58,325 53,594 n/a
A/A Athletic Director for Fin & Bus 79,996 95,200 60,600 65,000 n/a
A/A Athletic Director for Operations 62,990 77,000 50,681 58,051 n/a
A/A Athletic Director for Ext Affairs 77,075 90,964 61,290 50,500 n/a
A/A Athletic Dir for Devel 75,108 85,850 60,780 49,680 n/a
A/A Athletic Director for Acad Affairs 65,228 69,814 58,819 n/a n/a
A/A Athletic Director for Compliance 57,180 70,500 51,250 51,613 n/a
Student Affairs
Assoc VP for Student Affairs 96,000 118,479 89,253 71,782 95,274
Asst VP for Student Affairs 85,935 106,391 83,000 63,329 81,327
Dean of Students 88,772 109,155 83,350 78,000 85,943
Director, Greek Life 46,467 52,457 40,100 39,000 n/a
Director, Foreign Students 57,690 71,098 53,899 49,037 54,229
Director, Campus Ministries 59,936 79,550 57,500 59,451 n/a
Director, Minority Affairs 59,325 73,064 57,906 50,940 49,569
Director, Conferences 61,576 75,487 55,484 52,820 74,505
Director, Woman’s Center 64,636 65,831 58,000 55,000 70,759
Assoc/Asst Director, Women's Center 46,045 44,504 45,143 n/a n/a
Director, Student Activities 55,319 67,857 52,956 46,146 59,195
Asst Director, Student Activities 41,189 47,060 38,683 37,978 43,496
Director, Campus Rec/Intramurals 63,328 79,004 56,800 45,880 n/a
Asst Director, Campus Rec/Intramurals 46,410 53,650 41,842 39,169 n/a
Director, Union & Student Activities 69,580 78,660 68,690 61,047 n/a
Director, Student Union 70,395 82,682 62,400 54,785 n/a
Assoc/Asst Director, Student Union 50,138 56,976 46,242 42,299 n/a
Director, Academic Advising 63,647 76,440 62,371 55,484 62,015
Director, Career Dev & Placement 65,900 86,325 63,319 56,000 61,011
Director, Student Academic Counseling 68,000 84,030 64,419 55,728 68,796
Assoc Director, Student Counseling 61,041 69,000 53,194 51,275 81,079
Director, Student Housing 65,000 91,185 62,000 52,045 45,751
Assoc Dir, Student Housing 51,956 65,894 49,460 40,373 n/a
Housing Officer/Admin Operations 56,100 65,930 47,863 42,050 n/a
Housing Officer/Residence Life 45,000 61,625 43,863 39,075 39,757
Director, Student Health Srvcs (Physician) 153,684 168,444 127,984 128,156 n/a
Director, Student Health Srvcs (Nurse) 66,707 84,195 66,241 56,274 62,555
Director, Student Health Srvcs (Non Med) 85,000 104,761 74,649 75,532 n/a
Director, Counseling & Psych Srvcs 77,868 96,743 72,450 72,800 58,052
External Affairs
Assoc/Asst VP/Chancellor for Devel 117,150 152,796 100,296 106,500 122,500
Director, Annual Giving 63,550 82,720 60,701 56,681 63,330
Director, Corporate/Foundation Relations 80,000 99,500 72,380 74,900 77,978
Director, Planned Giving 91,255 115,000 84,596 85,000 57,845
Director, Alumni Affairs 68,000 103,002 64,000 58,666 51,037
Director, Development & Alumni Affairs 71,360 102,162 74,818 65,446 66,023
Director, Major Gifts 86,319 107,225 78,397 83,025 83,646
Director, Devel for Instit School/College 80,000 87,367 69,165 75,048 77,250
Director, Donor Relations 63,582 72,309 59,016 56,500 71,050
Director, Adv Research/Prospect Mgt 64,821 76,449 59,971 60,535 n/a
Director, Governmental/Legislative Rel 124,968 144,180 100,000 90,410 108,170
Director, Federal Relations 121,477 121,118 n/a n/a n/a
Director, State Government Relations 102,873 102,860 90,055 n/a n/a
Director, Church Relations 63,452 88,644 71,567 51,484 n/a
Director, Community Services 62,824 86,198 59,522 53,169 63,954
Director, Publications 66,633 81,832 61,526 62,093 64,584
Assoc Director, Publications 55,797 60,772 53,040 49,536 62,861
Director, Information Office 68,435 89,000 67,315 60,100 60,567
Director, News Bureau/Service 65,000 79,523 57,568 58,000 69,730
Director, Marketing 78,320 92,000 75,536 69,174 71,662

Next Story

Written By

More from News