You have /5 articles left.
Sign up for a free account or log in.

Looking ahead, the outlook for higher education in the states is decidedly mixed and seeming to worsen by the day. But for most states, public colleges will be entering the down times with a couple good years under their belt, according to an annual report released today by the State Higher Education Executive Officers.

The study, State Higher Education Finance FY2007, is the final version of a report that the group released in February. The final report finds that in 2007 the fiscal year, state and local funds for higher education rose to $83.5 billion, up 7.7 percent over 2006. After taking enrollment growth (0.7 percent) and inflation (3.3 percent) into account, per student state and local appropriations for education in public colleges and universities grew to $6,773, an increase of 3.9 percent in constant dollars from 2006.

The numbers may have changed relatively little from the initial report's release in February, but the economic and political context is a little different. "The sense of economic challenge is a little deeper than it was six months ago," Paul Lingenfelter, president of the State Higher Education Executive Officers group, said in an interview Tuesday.

The most recent assessment of state budgets by the National Conference of State Legislators is projecting that "[w]ith few exceptions" -- notably in energy-rich regions -- "state finances are deteriorating -- in some cases considerably." And the Rockefeller Institute of Government at the State University of New York said this month that growth in state tax revenues has dropped to its lowest level in five years, portending the possibility of tighter state budgets and a tough year for public colleges and universities that rely on state appropriations.

The political climate has also intensified. At the urging of public college leaders, Congress has been turning up the pressure on state legislatures to sustain if not increase their spending on higher education. (Late Tuesday, a panel of members of Congress included in legislation to renew the Higher Education Act a provision that would let a state compete for funds in a new program only if it sustained established levels of spending on higher education.)

The underlying message of the campaign to force states to maintain their support for colleges and students is that if legislatures decrease their financial backing for public colleges and student aid, states will inevitably turn to students (in the form of rising tuitions) to meet the growing public demand for postsecondary education. States must get out of the habit of decreasing per-student spending and ratcheting up tuitions in economic downturns, only to rebuild and grow in good times.

The SHEEO report indicates that "the states are getting it," and that there is "enormous receptivity to the challenge we and others have laid out for achieving educational attainment," Lingenfelter said. Of course, that is much easier in the relatively upbeat economic times of the last few years than it is likely to be in the tougher climate that is ahead for most states, he acknowledged, but "these conversations are going on in the states."

The following table shows how individual states fared in terms of their appropriations and tuition

  2007 Educational Appropriations Per Full-Time Student 2007 Net Tuition Per Full-Time Student
State   1 Year % Change 5 Year % Change   1 Year % Change 5 Year % Change
Alabama $7,001 14.2% 19.6% $6,864 -1.2% 60.6%
Alaska $11,525 10.2% 6.8% $3,774 4.5% 30.0%
Arizona $6,871 5.7% -2.9% $3,968 6.6% 26.1%
Arkansas $7,292 1.2% 4.9% $3,786 3.1% 22.9%
California $7,083 2.9% -12.7% $1,441 1.4% 67.9%
Colorado $3,434 9.5% -26.1% $4,828 1.4% 15.8%
Connecticut $8,210 2.6% -13.8% $5,414 -0.6% 22.6%
Delaware $5,914 1.7% -9.4% $9,135 3.9% 15.7%
Florida $6,203 8.7% -6.7% $2,138 -2.9% -15.8%
Georgia $8,888 1.8% -5.6% $2,014 8.6% 12.1%
Hawaii $8,245 -12.0% 9.8% $2,223 4.8% 23.7%
Idaho $7,736 3.6% -11.7% $2,343 3.2% 15.1%
Illinois $7,032 5.5% -19.5% $2,855 3.1% 29.3%
Indiana $5,351 6.6% 7.3% $5,968 12.0% 32.9%
Iowa $5,723 0.1% -11.3% $5,454 3.4% 28.7%
Kansas $5,627 -0.6% -21.1% $3,856 9.4% 29.2%
Kentucky $7,662 -0.5% -14.2% $5,906 16.5% 60.4%
Louisiana $7,066 12.2% 7.3% $2,803 -7.3% 30.9%
Maine $5,786 1.7% -17.6% $5,490 4.0% 25.0%
Maryland $7,586 12.3% -13.1% $6,264 -3.4% 18.3%
Massachusetts $7,348 0.2% -8.1% $4,935 1.3% 29.7%
Michigan $5,353 -2.9% -24.9% $6,638 3.7% 28.3%
Minnesota $5,875 -1.9% -25.8% $4,834 2.1% 47.1%
Mississippi $6,498 13.5% -1.9% $3,633 4.2% 10.5%
Missouri $6,253 0.3% -9.8% $3,908 -6.5% 29.6%
Montana $4,386 -4.6% -8.4% $4,926 3.9% 32.3%
Nebraska $7,025 -0.9% 7.9% $3,310 -10.4% 6.6%
Nevada $8,336 -6.8% 10.1% $1,745 1.5% -2.8%
New Hampshire $2,685 2.1% -12.2% $6,384 12.7% -7.4%
New Jersey $7,275 -4.0% -21.1% $5,859 5.5% 14.0%
New Mexico $9,518 0.6% 19.8% $1,243 -22.4% 29.4%
New York $8,127 7.4% 4.0% $3,436 -1.6% 9.6%
North Carolina $8,854 1.8% -4.2% $2,624 -3.2% 4.0%
North Dakota $4,726 -1.5% -15.6% $3,934 0.6% 51.4%
Ohio $4,486 -2.4% -18.3% $5,319 3.4% 22.7%
Oklahoma $7,369 14.9% 6.1% $3,330 4.1% 138.0%
Oregon $4,653 7.2% -9.7% $4,386 0.3% 6.9%
Pennsylvania $5,227 -1.0% -19.2% $6,578 -1.0% 1.0%
Rhode Island $5,229 -4.0% -17.9% $6,362 5.0% 30.2%
South Carolina $6,317 3.7% 12.6% $5,807 1.0% 40.6%
South Dakota $4,575 -1.7% -15.6% $5,261 5.1% 11.7%
Tennessee $7,651 14.1% 17.6% $4,339 -2.1% 4.8%
Texas $8,074 9.2% 2.4% $4,046 15.1% 2.7%
Utah $5,774 2.1% -1.9% $2,987 3.1% 41.7%
Vermont $2,281 -3.2% -14.6% $8,719 3.6% 7.9%
Virginia $5,842 10.7% -14.3% $4,802 0.5% 46.2%
Washington $6,736 1.8% -0.6% $2,204 4.8% 24.0%
West Virginia $5,045 7.6% -16.8% $4,665 2.9% 23.4%
Wisconsin $6,176 3.7% -13.4% $3,717 -0.2% 30.3%
Wyoming $14,709 9.2% 28.6% $2,187 -4.2% -9.5%
US $6,773 3.9% -7.7% $3,845 2.4% 21.9%

Next Story

Written By

More from News