You have /5 articles left.
Sign up for a free account or log in.

The issue of whether faculty and staff should receive differential raises flared on several campuses in 2006, most notably the University of Kentucky, where President Lee Todd successfully argued (over strong opposition) that the institution needed to overcome nationally lagging faculty salaries by giving bigger average annual raises to professors than to staff members.

But the third of three annual salary surveys by the College and University Professional Association for Human Resources (the others cover pay for faculty members and senior-level administrators) finds that median raises for mid-level college administrators and professional staff were on par with those for professors and just slightly lower than those for senior administrators in 2006-7.

The median salary for mid-level administrators rose by 3.8 percent this year, up from 3.3 percent, 3.0 percent and 2.1 percent in the previous three years. The 2006-7 raise for this group of college and university employees was above the 3.2 percent rate of inflation for the year.

Parallel surveys released in recent weeks by CUPA-HR found that salaries for senior-level administrators rose by 4.0 percent, while those for faculty members climbed by 3.8 percent.

“Positions included in the CUPA-HR Mid-Level Salary Survey are some of the most important positions on college campuses,” said Andy Brantley, the association’s chief executive officer. “I am pleased to see the salary increases reported this year are higher than those reported during the previous three years. I hope that colleges and universities will be able to continue this trend next year.”

For the first time in several years, median raises were bigger at public institutions (4.0 percent) than at private ones (3.6 percent). And salary increases for mid-level administrators were biggest at community colleges than at any of the other sectors of higher education: 4.0 percent at associate-degree-granting institutions, compared to 3.8 percent at doctoral universities, 3.7 percent at master’s institutions, and 3.6 percent at bachelor’s-degree-granting colleges and specialized institutions.

As is true in most years, the highest median salaries were garnered by campus doctors (staff physicians earned $131,522 on average) and lawyers (staff attorneys were paid $100,297 on average) -- except at those institutions that play football and basketball at high levels. Head football coaches at doctoral institutions earned median pay of $187,873, while head men's basketball coaches at those universities earned $166,036.

Median Pay by Position and Sector, 2006-7

Position All Doctoral Master's 4-Year 2-Year
General administration          
Reference librarian $50,241 $52,910 $47,574 $45,316 $53,759
Reference specialist 33,286 32,010 35,556 29,547 39,935
Catalog librarian 47,508 49,894 45,427 45,122 53,829
Public info specialist 42,028 43,076 38,824 38,409 43,209
Editor 43,808 43,405 43,759 48,860 43,825
Photographer 38,093 37,884 37,822 41,298 43,142
Day care director 47,493 50,725 47,642 40,744 46,307
Radio station mgr. 56,227 63,996 53,560 61,586 54,797
Staff attorney 100,297 103,355 95,790 93,250 90,863
Coordinator, disability svcs. 46,815 51,899 46,452 46,628 44,315
EEO/affirmative action specialist 55,250 55,250 51,545 59,379 58,276
Employee relations  supervisor 69,163 73,169 69,550 * 66,500
Human resources generalist 43,753 46,603 37,560 39,698 40,241
Sr. HR generalist 55,504 57,170 48,388 57,843 51,48
Benefits specialist 38,555 39,519 37,697 37,255 37,650
Benefits supervisor 58,797 61,154 46,566 52,741 62,595
Employment specialist 38,631 39,200 36,163 35,893 39,291
Employment s upervisor 54,124 54,124 51,179 * 56,146
Accounting and Finance          
Accountant 39,393 39,492 36,787 36,923 41,188
Accounting supervisor 54,559 56,441 53,135 57,170 54,656
Auditor 48,542 48,697 47,055 * 49,006
Budget analyst 47,898 47,898 44,716 46,701 47,853
Budget supervisor 69,241 69,241 66,701 61,320 56,497
Dept. business manager (small) 49,661 50,078 47,287 38,147 42,243
Dept. business manager (large) 67,005 67,121 55,972 43,385 57,447
Information Systems          
Programmer analyst 51,720 52,095 47,288 46,057 53,591
Programmer analyst, supervisor 69,356 69,346 64,350 65,883 68,401
Systems programmer 49,387 49,387 48,433 51,593 47,305
Systems programmer, supervisor 74,474 74,793 64,948 74,450 70,225
Database admin. 60,255 61,361 57,979 54,400 58,134
IT security analyst/engineer 50,877 50,877 54,052 51,500 61,800
Telecommunications manager 52,543 64,518 50,483 43,687 51,922
Webmaster 49,781 51,344 49,016 45,739 47,836
E-mail admin. 54,337 60,558 50,455 54,109 51,520
Network admin. 58,185 61,252 54,650 51,743 55,175
Systems admin. 55,851 55,851 50,791 51,330 51,186
Physical Plant and Security          
Assistant police chief 63,050 74,826 54,877 45,091 45,678
Police officer 37,037 40,550 32,816 31,305 35,058
Environmental health/safety specialist 50,198 51,002 46,836 47,307 48,882
Construction coordinator 60,624 60,933 55,800 62,075 62,816
Architect 67,650 67,832 61,662 77,592 73,506
Facilities engineer 57,832 57,888 54,593 59,705 58,815
Extracurricular Events          
Head athletic trainer 48,191 64,782 44,789 45,320 44,080
Ticket manager (athletics) 47,472 57,435 33,764 38,508 *
Head football coach 77,673 187,873 75,080 64,447 60,332
Assistant football coach 44,322 90,000 36,067 33,358 *
Head baseball coach 50,450 73,840 50,220 43,500 47,751
Head men's basketball coach 67,933 166,036 68,250 53,473 52,359
Assistant men's basketball coach 46,602 64,593 40,727 28,807 31,290
Head women's basketball coach 58,937 115,567 60,000 46,681 48,836
Assistant women's basketball coach 41,828 48,683 36,602 27,300 28,392
External Affairs          
Sr. annual giving officer 49,088 56,588 43,395 43,035 47,969
Sr. alumni relations officer 45,731 49,625 41,845 41,000 49,684
Sr. major gift officer 70,425 73,936 62,525 68,167 64,743
Student Services          
Student activities officer 39,412 39,804 37,000 36,776 44,975
Continuing education specialist 48,377 51,049 44,158 41,234 48,257
Academic adviser/counselor 37,005 37,388 37,178 35,133 37,781
Admissions counselor 32,825 34,494 32,101 30,739 36,715
Counseling psychologist 54,240 54,587 52,120 59,090 58,151
Counselor 47,334 43,840 43,426 44,586 57,093
Coop program coordinator 41,750 41,988 42,766 41,500 38,113
Study abroad adviser 37,441 37,181 39,660 38,000 *
Financial aid counselor 33,282 35,170 33,918 31,804 35,606
Textbook manager 36,925 41,374 36,273 32,931 42,192
Campus minister 42,979 42,979 42,067 40,770 0
Engineering and Research          
Electrical/electronic engineer 51,910 53,112 48,108 45,639 *
Mechanical engineer 50,870 51,957 54,800 * *
Lab coordinator 43,752 46,499 40,685 42,181 39,567
Research computer specialist 60,078 60,078 49,503 * *
Animal care manager 45,890 47,575 39,172 32,560 *
Medical          
Nurse practitioner 68,743 70,402 60,000 63,718 54,448
Staff nurse 51,636 53,559 41,654 41,939 51,868
Staff physician 131,522 134,229 118,967 131,522 *

Next Story

Written By

More from News